Infectious markers
| NAME | Price, MDL |
|---|---|
| Rapid beta-hemolytic streptococcus test – nasopharyngeal detection | 200 |
| Rapid influenza test (Influenza A/B) | 200 |
| Mycoplasma pneumoniae DNA detection – nasopharyngeal sample | 350 |
| Chlamydia pneumoniae IgA antibodies | 180 |
| Chlamydia pneumoniae IgM antibodies | 180 |
| Chlamydia pneumoniae IgG antibodies | 180 |
| Chlamydia pneumoniae DNA detection – nasopharyngeal sample | 350 |
| Bordetella pertussis IgM antibodies | 190 |
| Bordetella pertussis IgG antibodies | 190 |
| Aspergillus fumigatus IgM antibodies | 300 |
| Aspergillus fumigatus IgG antibodies | 350 |
| Clostridium difficile toxin A/B detection (stool sample) | 400 |
| Borrelia burgdorferi IgG antibodies | 200 |
| Borrelia burgdorferi IgM antibodies | 200 |
| General sputum examination | 100 |
You can make an appointment online or contact us directly.
Tell us briefly what you need, and our team will guide you to the best solution for your health and comfort.
Making the right choice has never been easier.