Hormones (hormonal tests)
| NAME | Price, MDL |
|---|---|
| Total T3 (Triiodothyronine) | 150 |
| Free T3 (FT3, Free Triiodothyronine) | 150 |
| Total T4 (Thyroxine) | 150 |
| Anti-Thyroglobulin antibodies (Anti-TG) | 160 |
| Anti-Thyroid Peroxidase antibodies (Anti-TPO) | 160 |
| TSH Receptor Antibodies (TRAb) | 400 |
| Human Chorionic Gonadotropin (hCG) | 200 |
| Progesterone | 150 |
| Prolactin | 150 |
| Free Testosterone | 230 |
| Parathyroid Hormone (PTH) | 270 |
| Anti-Müllerian Hormone | 800 |
| Growth Hormone (GH) | 200 |
| C-Peptide | 250 |
| Adrenocorticotropic Hormone (ACTH) | 350 |
| Procalcitonin (PCT) | 400 |
| Aldosterone | 275 |
| Dehydroepiandrosterone Sulfate (DHEA-S) | 160 |
| Thyroglobulin | 150 |
| Sex Hormone Binding Globulin (SHBG) | 220 |
| CT – Calcitonin | 270 |
| Thyroid Stimulating Hormone (TSH) | 150 |
| Free T4 (FT4, Free Thyroxine) | 150 |
| Total Testosterone | 150 |
| Estradiol (E2) | 150 |
| Follicle Stimulating Hormone (FSH) | 150 |
| Insulin | 200 |
| HOMA index (Homeostatic Model Assessment) | 220 |
| Cortisol | 250 |
You can make an appointment online or contact us directly.
Tell us briefly what you need, and our team will guide you to the best solution for your health and comfort.
Making the right choice has never been easier.