Viral hepatitis markers
| NAME | Price, MDL |
|---|---|
| HBs antigen (HBsAg) | 170 |
| Total Anti-HCV antibodies | 200 |
| Anti-HBs antibodies | 200 |
| Anti-HBc antibodies | 200 |
| HBe antigen | 170 |
| Anti-HBc IgM antibodies | 170 |
| Anti-HBe antibodies | 200 |
| Anti-HDV antibodies | 200 |
| Anti-HDV IgM antibodies | 200 |
| HBV DNA (qualitative) | 500 |
| HBV DNA (quantitative) | 2000 |
| HCV RNA (qualitative) | 500 |
| HCV RNA (quantitative) | 2000 |
| HCV genotype PCR (extended panel) | 2500 |
| HCV genotype PCR (standard panel) | 1250 |
You can make an appointment online or contact us directly.
Tell us briefly what you need, and our team will guide you to the best solution for your health and comfort.
Making the right choice has never been easier.