TORCH infections
| NAME | Price, MDL |
|---|---|
| TORCH panel | 1200 |
| Cytomegalovirus IgG | 170 |
| Cytomegalovirus IgM | 200 |
| CMV DNA – urine (qualitative) | 350 |
| CMV DNA – cervix (qualitative) | 350 |
| CMV DNA – urethra (qualitative) | 350 |
| CMV DNA – blood (quantitative) | 1200 |
| CMV DNA – urine (quantitative) | 1200 |
| Toxoplasma gondii IgG | 170 |
| Toxoplasma gondii IgM | 200 |
| Toxoplasma gondii IgG – Avidity | 300 |
| Toxoplasma gondii DNA | 350 |
| HSV-1 IgG | 170 |
| HSV-1 IgM | 200 |
| HSV-2 IgG | 170 |
| HSV-2 IgM | 200 |
| HSV-1/2 DNA – blood | 350 |
| HSV-1/2 DNA – urine | 350 |
| HSV-1/2 DNA – urethra | 350 |
| HSV-6 DNA – blood | 350 |
| HSV-1/2 DNA – cervix | 350 |
| CMV DNA – blood (qualitative) | 350 |
You can make an appointment online or contact us directly.
Tell us briefly what you need, and our team will guide you to the best solution for your health and comfort.
Making the right choice has never been easier.