Viral infections
| NAME | Price, MDL |
|---|---|
| Epstein-Barr EBNA IgG | 170 |
| Epstein-Barr EBNA IgM | 200 |
| EBV DNA (blood) | 350 |
| EBV DNA (urine) | 350 |
| Rubella IgG | 200 |
| Rubella IgM | 170 |
| Varicella Zoster IgM | 250 |
| Varicella Zoster IgG | 250 |
| Varicella DNA (skin) | 350 |
| Measles IgM | 200 |
| Measles IgG | 170 |
| HPV DNA 16,18 | 350 |
| qHPV DNA (genotyping panel) | 700 |
| Cervical screening (liquid PAP + HPV 16,18) | 700 |
| Mumps IgG | 250 |
| Mumps IgM | 250 |
| Anti-EBV VCA IgM | 200 |
| Anti-EBV VCA IgG | 170 |
| Detection of anti-erythrocyte Anti-Rh antibodies | 150 |
You can make an appointment online or contact us directly.
Tell us briefly what you need, and our team will guide you to the best solution for your health and comfort.
Making the right choice has never been easier.